Units | 2024 Rack Rates | |
2 Bedroom Chalet | ||
Unit 1 | Inyati Chalet | 6 Sleeper | R3850.00 |
Unit 2 | Bhejane Chalet | 6 Sleeper | R3850.00 |
Log Cabins | ||
Unit 3 | Ingulule Log Cabin | 5 Sleeper | R 3080.00 |
Unit 4 | Imvubu Log Cabin | 4 Sleeper | R 2695.00 |
Unit 5 | Ndlovu Log Cabin | 4 Sleeper | R 2695.00 |
River View Rooms | ||
Unit 6 | Ingwe Basic Chalet | 3 Sleeper | R 2090.00 |
Unit 7 | Ingwenyama Basic Chalet | 3 Sleeper | R 2090.00 |
Luxury Suites | ||
Unit 8 | Bateleur Luxury Log Cabin | 4 Sleeper | R 3410.00 |
Unit 9 | Martial Eagle Luxury log Cabin | 5 Sleeper | R 3960.00 |
Rates
Units | 2025 Rack Rates | |
2 Bedroom Chalet | ||
Unit 1 | Inyati Chalet | 6 Sleeper | R 4235.00 |
Unit 2 | Bhejane Chalet | 6 Sleeper | R 4235.00 |
Log Cabins | ||
Unit 3 | Ingulule Log Cabin | 5 Sleeper | R 3388.00 |
Unit 4 | Imvubu Log Cabin | 4 Sleeper | R 2964.50 |
Unit 5 | Ndlovu Log Cabin | 4 Sleeper | R 2964.50 |
River View Rooms | ||
Unit 6 | Ingwe Basic Chalet | 3 Sleeper | R 2299.00 |
Unit 7 | Ingwenyama Basic Chalet | 3 Sleeper | R 2299.00 |
Luxury Suites | ||
Unit 8 | Bateleur Luxury Log Cabin | 4 Sleeper | R 3751.00 |
Unit 9 | Martial Eagle Luxury log Cabin | 5 Sleeper | R 4356.00 |
* Breakfast Box available – R150